<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Personal Healthcare Reform</title>
	<atom:link href="http://cultivateyourwellness.com/2009/10/17/your-personal-healthcare-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://cultivateyourwellness.com/2009/10/17/your-personal-healthcare-reform/</link>
	<description>A Travel Journal of A Path to Wellness</description>
	<lastBuildDate>Thu, 22 Jul 2010 03:39:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laura L.Ac.</title>
		<link>http://cultivateyourwellness.com/2009/10/17/your-personal-healthcare-reform/comment-page-1/#comment-35</link>
		<dc:creator>Laura L.Ac.</dc:creator>
		<pubDate>Sat, 14 Nov 2009 16:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://cultivateyourwellness.com/?p=756#comment-35</guid>
		<description>My new experiment is turning frustration into productivity.  This post was the prototype.  I&#039;ll let you know how it goes.  Thanks for the comment.  Read you soon.</description>
		<content:encoded><![CDATA[<p>My new experiment is turning frustration into productivity.  This post was the prototype.  I&#8217;ll let you know how it goes.  Thanks for the comment.  Read you soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://cultivateyourwellness.com/2009/10/17/your-personal-healthcare-reform/comment-page-1/#comment-30</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://cultivateyourwellness.com/?p=756#comment-30</guid>
		<description>Thank you for your thoughts--great post.  I share your same experience in finding no clear explanation of the reform and sensing that instead of being frustrated yet again by government, that I should just focus on what I can do to promote health in myself and others.</description>
		<content:encoded><![CDATA[<p>Thank you for your thoughts&#8211;great post.  I share your same experience in finding no clear explanation of the reform and sensing that instead of being frustrated yet again by government, that I should just focus on what I can do to promote health in myself and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cultivate Your Wellness &#187; Blog Archive &#187; Who will Bail out your Diseased Heart?</title>
		<link>http://cultivateyourwellness.com/2009/10/17/your-personal-healthcare-reform/comment-page-1/#comment-27</link>
		<dc:creator>Cultivate Your Wellness &#187; Blog Archive &#187; Who will Bail out your Diseased Heart?</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://cultivateyourwellness.com/?p=756#comment-27</guid>
		<description>[...] like to follow-up on my post entitled Your Personal Health Care Reform.  I said it then and I&#8217;ll say it again&#8230;We need to now more than ever start looking [...]</description>
		<content:encoded><![CDATA[<p>[...] like to follow-up on my post entitled Your Personal Health Care Reform.  I said it then and I&#8217;ll say it again&#8230;We need to now more than ever start looking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Metzdorff, L.Ac</title>
		<link>http://cultivateyourwellness.com/2009/10/17/your-personal-healthcare-reform/comment-page-1/#comment-15</link>
		<dc:creator>Laura Metzdorff, L.Ac</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://cultivateyourwellness.com/?p=756#comment-15</guid>
		<description>Here&#039;s a new update from The Havard Health Publication...

&quot;If the estimated 88 million Americans older than 14 years of age who are now considered inactive became regular exercisers, medical costs in the United States would decrease by as much as $76 billion. &quot;  

HOLY MOLY!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a new update from The Havard Health Publication&#8230;</p>
<p>&#8220;If the estimated 88 million Americans older than 14 years of age who are now considered inactive became regular exercisers, medical costs in the United States would decrease by as much as $76 billion. &#8221;  </p>
<p>HOLY MOLY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention » Your Personal Healthcare Reform Cultivate Your Wellness -- Topsy.com</title>
		<link>http://cultivateyourwellness.com/2009/10/17/your-personal-healthcare-reform/comment-page-1/#comment-12</link>
		<dc:creator>Tweets that mention » Your Personal Healthcare Reform Cultivate Your Wellness -- Topsy.com</dc:creator>
		<pubDate>Sun, 18 Oct 2009 01:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://cultivateyourwellness.com/?p=756#comment-12</guid>
		<description>[...] This post was mentioned on Twitter by AllentownChiro, Parley Peck. Parley Peck said: » Your Personal Healthcare Reform Cultivate Your Wellness http://bit.ly/4A6FGW [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by AllentownChiro, Parley Peck. Parley Peck said: » Your Personal Healthcare Reform Cultivate Your Wellness <a href="http://bit.ly/4A6FGW" rel="nofollow">http://bit.ly/4A6FGW</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
